


















































Property Attributes
- MLS#2187768
- TypeSingle Family
- CountyLYON
- CityKuttawa
- NeighborhoodRural
- Zip42055
- StyleRanch
- Year Built2000
- Taxes1265
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4420
- Lot Size18 Acres
Listing Provided Courtesy Of:
Advantage REALTORS - 2708857653
Data Source:
RealTracs
Property Description
18+ scenic acres Lake Barkley, centrally located in W KY! Nashville Intl Airport 1 hr away, Louisville Intl 2 hrs! 2 regional airports wi 37 miles, bonus for people who need to travel. Hunting, fishing, hiking, boating, water sports. Pattis in minutes. Ky Dam Marina less than 12 mi. variety of choices for shopping,dining,medical/healthcare needs, entertainment. 3 bdrm,2 baths,full unfinished basement,sunroom,interior greenhouse,electric fireplace,huge utility rm,walk-in closets,
Elementary School | Middle School | High School |
---|---|---|
Lyon County Elementary School | Lyon County Middle School | Lyon County High School |
Price History | |
---|---|
12/16/2020 | Listed $500,000 |
General Features
Accessibility | Accessible Approach with Ramp, Stair Lift |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator |
Architectural Style | Ranch |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Lyon County Elementary School |
Exterior Features | Storage, Storm Shelter |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Central |
High School | Lyon County High School |
Interior Features | Ceiling Fan(s), Utility Connection |
Middle/Junior High School | Lyon County Middle School |
New Construction | No |
Parking Features | Detached |
Patio/Porch Features | Covered Porch, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Rural |
Tax Annual Amount | 1265 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2370 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 14x14 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 11x10 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area | 2050 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Combination |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4420 |
---|---|
Covered Spaces | 5 |
Lot Size Acres | 18 |
Lot Size Area | 18 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 5 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool