









































Property Attributes
- MLS#2236222
- TypeSingle Family
- CountyTODD
- CityTrenton
- NeighborhoodWoodall
- Zip42286
- StyleContemporary
- Year Built2021
- Taxes1600
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1947
Listing Provided Courtesy Of:
Ken Adams Real Estate Team - 9312786373
Data Source:
RealTracs
Property Description
Wonderful 2 story plan, all bedrooms up. Very functional plan with laminate floors, tile baths, granite kitchen counters, and more! Come make your selections and choose your finishes to build your dream home! SOME ITEMS ARE UPGRADES- CALL OR TEXT TO SEE WHICH. PHOTOS ARE EXAMPLES AS WELL AS VIRTUAL WALKTHROUGH OF THE HOMES IN LINKS.
Elementary School | Middle School | High School |
---|---|---|
South Todd Elementary School | Todd County Middle School | Todd County Central High School |
Price History | |
---|---|
3/15/2021 | Listed $275,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, VA |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | South Todd Elementary School |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Todd County Central High School |
Interior Features | Ceiling Fan(s), Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Todd County Middle School |
New Construction | Yes |
Parking Features | Attached - Front |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Woodall |
Tax Annual Amount | 1600 |
Tax Lot | 28 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1947 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 18x13 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 13x15 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 13x11 |
Bedroom 3 Features | Extra Large Closet |
Bedroom 4 Dimensions | 13x15 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Separate |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1947 |
---|---|
Covered Spaces | 2 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool