




















Property Attributes
- MLS#2238782
- TypeCondos
- CountyDAVIDSON
- CityNashville
- NeighborhoodAlloy
- Zip37210
- StyleContemporary
- Year Built2018
- Taxes2123
- Price$ 265,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
VILLAGE - 6153836964
Data Source:
RealTracs
Property Description
Incredible downtown view from the top floor unit. Custom island, CA closet storage closet, sofa and chair, barstools, credenza, patio furniture stay. New kitchen backsplash, dimmers, fresh paint.Super well maintained. Pool and clubhouse
Elementary School | Middle School | High School |
---|---|---|
John B Whitsitt Elementary | Wright Middle School | Glencliff Comp High School |
Price History | |
---|---|
3/25/2021 | Listed $265,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | ICFs (Insulated Concrete Forms) |
Cooling | Central Air |
Elementary School | John B Whitsitt Elementary |
Flooring | Finished Wood |
Garage Y/N | No |
HOA Fee | 184 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Glencliff Comp High School |
Interior Features | Ceiling Fan(s), Elevator, Smart Thermostat, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Wright Middle School |
New Construction | No |
Open Parking Spaces | 1 |
Parking Features | Aggregate |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Flat Condo |
Property Type | Residential |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 4 |
Subdivision Name | Alloy |
Tax Annual Amount | 2123 |
View | City |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 780 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 10x11 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Combination |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 780 |
---|---|
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool