









Property Attributes
- MLS#2240480
- TypeSingle Family
- CountyMOORE
- CityLynchburg
- Zip37352
- StyleTraditional
- Year Built1900
- Taxes805
- Price$ 940,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size93.88 Acres
Listing Provided Courtesy Of:
Harton Realty Company - 9314551700
Data Source:
RealTracs
Property Description
Over 93 acres with farmhouse/barn in historic MOORE COUNTY-TENNESSEE---lots of wooded acreage with abundant wildlife, house is being sold AS IS but is currently rented, convenient to Tullahoma, multiple building sites on the property, main bedroom is downstairs, lots of hardwood flooring, measurements approx-measure if important
Elementary School | Middle School | High School |
---|---|---|
Lynchburg Elementary | Moore Co High School - Middle | Moore Co High School - Middle |
Price History | |
---|---|
3/31/2021 | Listed $940,000 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Lynchburg Elementary |
Exterior Features | Barn(s) |
Flooring | Finished Wood |
Garage Y/N | No |
Heating | Central |
High School | Moore Co High School - Middle |
Interior Features | Ceiling Fan(s) |
Middle/Junior High School | Moore Co High School - Middle |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Unpaved |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 1.5 |
Subdivision Name | None |
Tax Annual Amount | 805 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1600 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 16x16 |
Bedroom 2 Dimensions | 14x27 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1600 |
---|---|
Lot Features | Wooded |
Lot Size Acres | 93.88 |
Lot Size Area | 93.88 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool