






Property Attributes
- MLS#2241117
- TypeCondos
- CountyDAVIDSON
- CityNashville
- NeighborhoodBelmont
- Zip37212
- StyleTraditional
- Year Built2010
- Taxes5594
- Price$ 765,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2909
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
List For Less Realty, LLC - 6157605445
Data Source:
RealTracs
Property Description
Gorgeous and Spacious open floor plan with open fireplace between living/dining& kitchen. Custom pantry. Wet bar. Screened in lanai with fireplace. Custom plantation shutters. 3rd-floor bedroom with full bath and walk-in closet. Floored attic storage. Fenced in dog run. Water heater replaced Nov 2019, 2nd Floor HVAC replaced Aug 2018. Possible Airbnb.
Elementary School | Middle School | High School |
---|---|---|
Eakin Elementary | West End Middle School | Hillsboro Comp High School |
Price History | |
---|---|
4/2/2021 | Listed $775,000 |
4/10/2021 | 2% - $765,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Hardboard Siding |
Cooling | Central Air |
Elementary School | Eakin Elementary |
Energy Efficient | Windows |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Hillsboro Comp High School |
Interior Features | Ceiling Fan(s), High Speed Internet, Storage, Utility Connection, Walk-In Closet(s), Wet Bar |
Middle/Junior High School | West End Middle School |
New Construction | No |
Parking Features | Attached - Rear |
Patio/Porch Features | Screened |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 3 |
Subdivision Name | Belmont |
Tax Annual Amount | 5594 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2909 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 16x14 |
Bedroom 2 Dimensions | 16x11 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 15x11 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 14x14 |
Bedroom 4 Features | Walk-in Closet |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2909 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool