

































Property Attributes
- MLS#2241393
- TypeSingle Family
- CountyDAVIDSON
- CityJoelton
- NeighborhoodThe Falls
- Zip37080
- Style
- Price$ 492,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3010
Listing Provided Courtesy Of:
Ryan Homes - 6157164400
Data Source:
RealTracs
Property Description
BIGGER IS BETTER! Lehigh floor plan!! Over 3000sq ft with room galore. Complete with brick exterior, study, flex & loft/bonus space, quartz counters, 42'cabinets, LVP in kitchen/dining, great room & flex space. Can be up to 6bed 4bath! Selling FAST-most gorgeous views available! USDA/VA 100% finance options. LIMITED TIME-$6000 in closing costs w/NVR Mortgage. We make buying LUXURY EASY & AFFORDABLE!15mins to dwntwn. APPT ONLY-in person 2 Adults MAX or virtual appt.
Elementary School | Middle School | High School |
---|---|---|
Joelton Elementary | Haynes Health/ Medical Science Design Middle School | Whites Creek Comp High School |
Price History | |
---|---|
4/3/2021 | Listed $477,990 |
General Features
Association Amenities | Underground Utilities |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, USDA, VA |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Joelton Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee 2 | 960 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Whites Creek Comp High School |
Middle/Junior High School | Haynes Health/ Medical Science Design |
New Construction | Yes |
Parking Features | Attached - Front |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | The Falls |
Tax Lot | 21 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 3010 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 18x14 |
Bedroom 2 Dimensions | 13x12 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 11x12 |
Bedroom 4 Dimensions | 11x12 |
Bedroom 4 Features | Extra Large Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3010 |
---|---|
Covered Spaces | 2 |
Lot Features | Wooded |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool