














































Property Attributes
- MLS#2242449
- TypeSingle Family
- CountyDEKALB
- CitySmithville
- NeighborhoodCenter Hill Lake
- Zip37166
- StyleCottage
- Year Built1958
- Taxes695
- Price$ 549,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage740
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Center Hill Realty - 6155978488
Data Source:
RealTracs
Property Description
Extremely rare Center Hill Lake waterfront property. Direct water access from this recently remodeled cottage. Highly sought after neighborhood in one of CHL's oldest neighborhoods. New kitchen, appliances, flooring, paint, and HVAC. Beautifully decorated 20x20 covered screened porch features large screen TV, dining/bar area and extra refrigerator. Offered fully furnished/turn-key. Launch your kayak/canoe, or tie your boat up for the weekend.
Elementary School | Middle School | High School |
---|---|---|
Northside Elementary | Dekalb Middle School | DeKalb Co High School |
Price History | |
---|---|
4/7/2021 | Listed $549,000 |
General Features
Appliances | Dryer, Grill, Ice Maker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Cottage |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Frame |
Cooling | Central Air |
Elementary School | Northside Elementary |
Energy Efficient | Thermostat |
Exterior Features | Gas Grill |
Flooring | Carpet, Laminate |
Garage Y/N | No |
Heating | Central |
High School | DeKalb Co High School |
Interior Features | Ceiling Fan(s), Dehumidifier, High Speed Internet, Redecorated, Utility Connection |
Middle/Junior High School | Dekalb Middle School |
New Construction | No |
Parking Features | Paved |
Patio/Porch Features | Covered Patio, Deck, Screened Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Center Hill Lake |
Tax Annual Amount | 695 |
View | Lake |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 740 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 12x10 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 740 |
---|---|
Lot Dimensions | 435X187 IRR |
Lot Size Acres | 0.72 |
Lot Size Area | 0.72 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool