

























Property Attributes
- MLS#2242494
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodMaplewood Home Tract
- Zip37216
- Style
- Year Built1948
- Taxes2516
- Price$ 320,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1234
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
VILLAGE - 6153836964
Data Source:
RealTracs
Property Description
Multiple Offers Rec'd. All offers due by Mon., 4/12 @ 5pm. Adorable home in East Nash..Walking distance from restaurants and coffee shops. Easy access to Ellington/Briley Parkway. Beautiful hardwoods throughout. Finished attic. Huge basement with tons of potential and separate entrance. Updated porch and deck with a gigantic fenced in backyard. HVAC is 3 years old, roof is 2 years old. Limited showing availability...9am-1pm on Fri./Sat. and Open House on Sunday from 1pm-4pm.
Elementary School | Middle School | High School |
---|---|---|
Hattie Cotton Elementary | Gra-Mar Middle School | Maplewood Comp High School |
Price History | |
---|---|
4/7/2021 | Listed $320,000 |
General Features
Appliances | Dishwasher |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Hattie Cotton Elementary |
Exterior Features | Smart Light(s) |
Flooring | Finished Wood, Tile |
Garage Y/N | No |
Heating | Central |
High School | Maplewood Comp High School |
Middle/Junior High School | Gra-Mar Middle School |
New Construction | No |
Parking Features | Private, Driveway, Gravel |
Patio/Porch Features | Covered Deck, Deck, Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1.5 |
Subdivision Name | Maplewood Home Tract |
Tax Annual Amount | 2516 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1234 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Bedroom 1 Dimensions | 13x11 |
Bedroom 2 Dimensions | 11x10 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1234 |
---|---|
Covered Spaces | 1 |
Lot Dimensions | 67 X 225 |
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool