
Property Attributes
- MLS#2315950
- TypeSingle Family
- CountyLINCOLN
- CityFlintville
- Neighborhoodmetes and bounds
- Zip37335
- Style
- Year Built1925
- Taxes$ 388
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
First Choice Real Estate - 2567139444
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This cute completely renovated 3 bedroom 2 bath home conveniently located to Fayetteville and Hazel Green. Large eat-in kitchen with new cabinets, countertop and appliances. New laminate floor through out the home as well as upgraded bathrooms. This home also has a lovely porch that you can relax and take in the beauty.
Elementary School | Middle School | High School |
---|---|---|
Flintville Elementary School | Lincoln County Ninth Grade Academy Middle School | Lincoln Co High School |
Price History | |
---|---|
12/17/2021 | Listed $150,000 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Attached Garage | No |
Basement | Other |
Building Area Units | Square Feet |
Buyer Financing | Conventional, FHA, USDA, VA |
Carport Y/N | No |
City | Flintville |
Construction Materials | Frame |
Cooling | Central Air |
County | Lincoln County, TN |
Days on Market | 73 |
Directions | From Fayetteville, take 64E turn R on Flintville Rd, home will be on your right |
Elementary School | Flintville Elementary School |
Garage Y/N | No |
Heating | Central |
High School | Lincoln Co High School |
Levels | One |
Middle/Junior High School | Lincoln County Ninth Grade Academy |
New Construction | No |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Flintville Rd |
Subdivision Name | metes and bounds |
Tax Annual Amount | 388 |
Year Built | 1925 |
Year Built Details | APROX |
Interior Features
Above Grade Finished Area | 1600 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1600 |
Living Area Units | Square Feet |
Livingareasource | Other |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1600 |
---|---|
Lot Dimensions | 91 X240M IRR. |
Lot Features | Level |
Lot Size Acres | 0.43 |
Lot Size Area | 0.43 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool