Property Attributes
- MLS#3260986
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodSavannah Cove
- Zip38401
- Style
- Year Built2018
- Taxes$ 2818
- Price$ 494,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2335
- Lot Size0.45 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Imagine 1707 Aster Dr, a residence recently updated with fresh interior paint, which provides a crisp and clean ambiance throughout the entire living space. This careful improvement ensures a bright, consistent aesthetic that is ready for its next owner to enjoy. The well-maintained condition is evident, creating an environment that feels new and cared for. A freshly painted interior makes this property exceptionally welcoming and ready.
| Elementary School | Middle School | High School |
|---|---|---|
| J E Woodard Elementary | E. A. Cox Middle School | Columbia Central High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $540,000 |
| 7/23/2026 | 2$530,000 |
| 8/6/2026 | 4$514,000 |
| 8/20/2026 | 2$504,000 |
| 9/10/2026 | 2$494,000 |
General Features
| Living Area | 2335 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Microwave |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Maury County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Savannah Cove Sec 1 |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | FHA |
| Directions | From Columbia,take Hwy 31 S,turn onto Savannah Cove Dr,home is on the right. |
| High School | Columbia Central High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | J E Woodard Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2818 |
| Middle/Junior High School | E. A. Cox Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2335 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.45 |
| Building Area Total | 2335 |
| Lot Dimensions | 110.67X167.91 IRR |
| Lot Size Acres | 0.45 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than JPAR® - Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.