Property Attributes
- MLS#3306571
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityBrentwood
- NeighborhoodWhetstone
- Zip37027
- Style
- Year Built2016
- Taxes$ 4400
- Price$ 1,287,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3266
- Lot Size0.51 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Located in Brentwood’s Whetstone community. The neighborhood is known for its cozy atmosphere and its large home lots. Located in Williamson County School District, this home is zoned for the highly rated Edmondson Elementary, Brentwood Middle, and Brentwood High School. Convenient location just 5 minutes to Crockett Park, 15 minutes to CoolSprings Galleria, and approximately 25 minutes to Nashville International Airport (BNA).
| Elementary School | Middle School | High School |
|---|---|---|
| Edmondson Elementary | Brentwood Middle School | Brentwood High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,287,000 |
General Features
| Living Area | 3266 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Construction Materials | Fiber Cement,Brick,Stone |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Whetstone Ph 6 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-65 to Concord road,go towards Nolensville Rd,turn onto Green Hill Blvd,House on the right. |
| High School | Brentwood High School |
| City | Brentwood |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Edmondson Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4400 |
| Middle/Junior High School | Brentwood Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3266 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.51 |
| Building Area Total | 3266 |
| Lot Dimensions | 120 X 185 |
| Lot Size Acres | 0.51 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than JPAR® - Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.