Property Attributes
- MLS#3598171
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityWatertown
- NeighborhoodMathis Property
- Zip37184
- StyleRustic
- Year Built1950
- Taxes$ 973
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1168
- Lot Size8.34 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Check out this beautiful 8.3 acres, with a 5 bedroom septic! old farmhouse currently on the property, that would require extensive rehab, or take advantage of the septic and build your dream home! additional barns on property for farm use if desired. Drone photos coming soon.
| Elementary School | Middle School | High School |
|---|---|---|
| Watertown Elementary | Watertown Middle School | Watertown High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $249,900 |
General Features
| Living Area | 1168 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Oven |
| Architectural Style | Rustic |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1950 |
| Stories Count | 1 |
| Topography | Level,Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Mathis Property |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | From hwy 70E turn left onto w main st. cross train tracks,first right is Holmes gap rd. continue just over a mile,home/land is on your left. |
| High School | Watertown High School |
| City | Watertown |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Watertown Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 973 |
| Middle/Junior High School | Watertown Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1168 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8.34 |
| Building Area Total | 1168 |
| Lot Size Acres | 8.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than JPAR® - Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.