Property Attributes
- MLS#10207577
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaSouth Bluffs-Downtown
- NeighborhoodVANCE STATION
- Zip38103
- StyleSplit Level
- Year Built2002
- Taxes$ 4431
- Price$ 379,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1476
- Lot Size0.01 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
PRICE REDUCED! Live in the Heart of Downtown Memphis! This stylish 2BR/ 2.5 B is located on the corner of Main St. just steps away from the FedEx Forum, Beale Street, and top restaurants. Enjoy a nice rooftop retreat ideal for entertaining or relaxing above the city and PRIVATE gate access to the 2 car garage. This home features new flooring, a new commercial roof, 2 spacious primary bedrooms w/ updated private baths, seperate laundry room, an office, & dining area. No HOA- just $375.00 per year for private gate maintenance. This would make a fantastic Airbnb! This corner-unit gem offers the perfect blend of location and privacy, perfect for those who want convenience, style, and a true downtown lifestyle. Washer, dryer, frig x 2, & mini frig will remain.
| Price History | |
|---|---|
| 10/12/2025 | Listed $410,000 |
| 11/9/2025 | 2$405,000 |
| 11/27/2025 | 2$400,000 |
| 12/13/2025 | 1$399,000 |
| 2/17/2026 | 2$395,000 |
| 4/11/2026 | 2$389,500 |
| 6/13/2026 | 2$385,000 |
| 7/31/2026 | 2$379,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Roof | Other (See REMARKS) |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Bonus Room,Laundry Room,Loft/Balcony |
| Legal Subdivision Name | VANCE STATION |
| Style | Split Level |
| Stories Count | 2.1 |
| County | Shelby |
| Class | Residential |
| Type | Attached Single Family |
| Condo | No |
| Area | 745A |
| Parcel Number | 002122 A00004 |
| Status | Active |
| Annual City Tax | 2150 |
| Annual County Tax | 2281 |
| Sale/Rent | For Sale |
| Area | South Bluffs/Downtown |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 2002 |
| Directions | Corner of Vance and Main Street downtown Memphis. |
| City | Memphis |
| DOM | 348 |
Interior Features
| Dining Room | 13x10 |
|---|---|
| Living Room | Breakfast Bar,Pantry,Separate Dining Room,Separate Living Room |
| Kitchen Dimensions | 8x6 |
| Living Room Dimensions | 20x14 |
| Bedroom 2 Dimensions | 15x11 |
| Beds | 2 |
| Total Baths | 2.1 |
| Number of Rooms | 5 |
| Play/Bonus Room Dimension | 5x7 |
| MISC. INTERIOR | Security System |
| FLOORS/CEILINGS | Vinyl/Luxury Vinyl Floor |
| BEDROOM 2 DESCRIPTION | Private Full Bath,Smooth Ceiling,Vinyl/Luxury Vinyl Floor |
Exterior Features
| Pool | None |
|---|---|
| Lot | 4 |
| Lot Size Area | 0.01 |
| Lot Size | 750 SF 25 X 30 |
| Parking Display | G2A |
| Lot Description | Other (See Remarks) |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Back-Load Garage,Garage Door Opener(s),Gated Parking |
| EXTERIOR/WINDOWS | Brick Veneer,Vinyl Windows |
| Misc. Exterior | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than JPAR® - Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.