Property Attributes
- MLS#10220347
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaHarbor Town-Downtown
- NeighborhoodHOLMES
- Zip38107
- StyleTraditional
- Year Built1959
- Taxes$ 374
- Price$ 94,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1069
- Lot Size0.2 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Don't miss this opportunity to add a property to your rental portfolio. Great rental area and this property is located near all types of commerce and industry. No wholesaler or assignment of contract offers will be accepted.
| Price History | |
|---|---|
| 4/28/2026 | Listed $94,900 |
General Features
| Heating | Gas |
|---|---|
| Cooling | Other (See REMARKS) |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 2 |
| Other Rooms | Laundry Room |
| Legal Subdivision Name | HOLMES |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 741B |
| Parcel Number | 039019 00031 |
| Status | Active |
| Annual City Tax | 183 |
| Annual County Tax | 191 |
| Sale/Rent | For Sale |
| Area | Harbor Town/Downtown |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1959 |
| Directions | Traveling I-40 W,Take Exit 6,head on the ramp right for Warford St. Turn left onto Warford St and another right onto Chelsea Ave. Turn left onto Tunica |
| City | Memphis |
| DOM | 149 |
Interior Features
| Living Room | Separate Living Room,Eat-In Kitchen,Washer/Dryer Connections |
|---|---|
| Beds | 4 |
| Total Baths | 2 |
| Number of Rooms | 6 |
| Downstairs Bedrooms | 4 |
| BEDROOM 4 DESCRIPTION | Hardwood Floor |
| MISC. INTERIOR | Smoke Detector(s) |
| FLOORS/CEILINGS | Hardwood Throughout |
| BEDROOM 3 DESCRIPTION | Hardwood Floor |
| BEDROOM 2 DESCRIPTION | Hardwood Floor |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot | 38 TO 42 |
| Lot Size Area | 0.2 |
| Water & Sewer | Public Water |
| Lot Size | 63X138 |
| Parking Display | N0 |
| Lot Description | Chain Fenced |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Wrought Iron Security Drs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than JPAR® - Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.