Property Attributes
- MLS#10226077
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaFrayser - East
- NeighborhoodRUGBY 4TH ADD
- Zip38127
- StyleTraditional
- Year Built1945
- Taxes$ 583
- Price$ 84,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1135
- Lot Size0.21 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Great investment opportunity in this rental income producing house. It has 3 bedrooms and 1 baths. Currently renting for $750.00 per month. so as not to disturb tenants inspection scheduled after an accepted offer. Over 15 other rental houses available also.
| Price History | |
|---|---|
| 7/14/2026 | Listed $84,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 1 |
| Other Rooms | Laundry Room |
| Legal Subdivision Name | RUGBY FOURTH ADDITION |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 727C |
| Parcel Number | 072027 00017 |
| Status | Active |
| Annual City Tax | 257 |
| Annual County Tax | 326 |
| Sale/Rent | For Sale |
| Area | Frayser - East |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1945 |
| Directions | Overton Crossing to west on Clifton home at end on right |
| City | Memphis |
| DOM | 72 |
Interior Features
| Living Room | Eat-In Kitchen,Separate Living Room |
|---|---|
| Kitchen Dimensions | 16x10 |
| Living Room Dimensions | 19x14 |
| Bedroom 3 Dimensions | 11x9 |
| Bedroom 2 Dimensions | 11x9 |
| Beds | 3 |
| Total Baths | 1 |
| Number of Rooms | 5 |
| Downstairs Bedrooms | 3 |
| MISC. INTERIOR | All Window Treatments,Pull Down Attic Stairs,Smoke Detector(s) |
| FLOORS/CEILINGS | Smooth Ceiling,Sprayed Ceiling,Wall to Wall Carpet |
| INTERIOR EQUIPMENT | Range/Oven,Self Cleaning Oven,Gas Cooking,Refrigerator,Cable Wired |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot | 767 |
| Lot Size Area | 0.21 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 53X175 |
| Parking Display | N1 |
| Lot Description | Chain Fenced,Level,Some Trees |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition |
| Misc. Exterior | Wrought Iron Security Drs,Storage Building |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than JPAR® - Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.