Property Attributes
- MLS#10227937
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaGetwell-Park
- NeighborhoodBROADWAY HOMES
- Zip38111
- StyleTraditional
- Year Built1954
- Taxes$ 1094
- Price$ 99,901
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage895
- Lot Size0.25 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Amazing opportunity under 100K. Why rent when you can own? 3 bedroom 1 bath home in then heart of 38111. Equal housing opportunity. Se habla espanol.
| Price History | |
|---|---|
| 8/7/2026 | Listed $99,901 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Status | Active |
| Full Baths | 1 |
| Legal Subdivision Name | BROADWAY HOMES |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 758E |
| Parcel Number | 058155 00066 |
| Status | Active |
| Annual City Tax | 536 |
| Annual County Tax | 558 |
| Sale/Rent | For Sale |
| Area | Getwell/Park |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1954 |
| Directions | From Park ave,South on Cherry. West on Dunn. South on Wanda,Wanda becomes Boyce. Home on the left. |
| City | Memphis |
| DOM | 48 |
Interior Features
| Dining Room | 8x8 |
|---|---|
| Living Room | LR/DR Combination |
| Kitchen Dimensions | 10x8 |
| Living Room Dimensions | 15x11 |
| Bedroom 3 Dimensions | 11x10 |
| Bedroom 2 Dimensions | 12x9 |
| Beds | 3 |
| Total Baths | 1 |
| Number of Rooms | 6 |
| Downstairs Bedrooms | 3 |
| MISC. INTERIOR | Smoke Detector(s) |
| FLOORS/CEILINGS | Hardwood Throughout |
| BEDROOM 3 DESCRIPTION | Level 1,Hardwood Floor |
| BEDROOM 2 DESCRIPTION | Level 1,Hardwood Floor |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 35 |
| Lot Size Area | 0.25 |
| Water & Sewer | Gas Water Heater |
| Lot Size | 50X221 |
| Parking Display | N0 |
| Lot Description | Some Trees,Level,Landscaped,Wood Fenced,Chain Fenced |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Wood/Composition |
| Misc. Exterior | Wrought Iron Security Drs,B-B-Q Pit |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than JPAR® - Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.