Property Attributes
- MLS#10228587
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaCordova - West
- NeighborhoodWALNUT RUN SEC A
- Zip38018
- StyleTraditional
- Year Built1986
- Taxes$ 4654
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3562
- Lot Size0.47 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Open This Sunday 2-4PM. Need space? This is the place for you! Nice corner lot with 4br, 3ba plus a 23x25 bonus room with a pool table that stays (as-is). Irrigation system to maintain the beautiful lawn. A MUST SEE!
| Price History | |
|---|---|
| 9/11/2026 | Listed $375,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Bonus Room,Loft/Balcony |
| Legal Subdivision Name | WALNUT RUN SEC A |
| Style | Traditional |
| Stories Count | 1.8 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 796B |
| Parcel Number | 091044 00040 |
| Status | Active |
| Annual City Tax | 2279 |
| Annual County Tax | 2375 |
| Sale/Rent | For Sale |
| Area | Cordova - West |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1986 |
| Directions | East on Trinity from Germantown Pkwy - left on Tealwood - left on Cedar Brake - around curve on right. |
| City | Memphis |
| DOM | 13 |
Interior Features
| Dining Room | 12x12 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Great Room,Eat-In Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 15x18 |
| Kitchen Dimensions | 12x20 |
| Bedroom 3 Dimensions | 11x11 |
| Bedroom 2 Dimensions | 12x11 |
| Beds | 4 |
| Total Baths | 3 |
| Fireplace | Masonry,In Den/Great Room |
| Number of Rooms | 8 |
| Downstairs Bedrooms | 3 |
| BEDROOM 4 DESCRIPTION | Level 2,Shared Bath |
| MISC. INTERIOR | Walk-In Closet(s),Pull Down Attic Stairs |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet |
| INTERIOR EQUIPMENT | Range/Oven,Continuous Cleaning Oven,Disposal,Microwave,Refrigerator |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 17 |
| Lot Size Area | 0.47 |
| Water & Sewer | Public Water |
| Lot Size | 107X130 |
| Parking Display | G2A |
| Lot Description | Some Trees,Level,Corner |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition |
| Misc. Exterior | Wrought Iron Security Drs,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than JPAR® - Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.