Property Attributes
- MLS#10228820
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaWhite Station
- NeighborhoodGROVESSEC B PH2
- Zip38120
- StyleTraditional
- Year Built1996
- Taxes$ 6190
- Price$ 585,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3164
- Lot Size0.18 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
PRICE IMPROVEMENT! Thereâs just something about living in East Memphisâand this home lets you enjoy it with ease. Tucked away on a quiet, secluded cove, this classic East Memphis traditional offers a low-maintenance, zero-lot-line lifestyle without sacrificing space or style. Gorgeous wide-plank hardwood floors flow through light-filled, generously sized rooms with tall ceilings. The great room is a showstopper with floor-to-ceiling built-ins, fireplace and French doors opening to a private patio. The banquet-size dining room overlooks a charming front courtyard, while a serving pantry connects to the spacious kitchen with gas cooking, large island and huge pantry. An adjoining hearth room adds a second fireplace. The main-level primary suite overlooks the private backyard and features two walk-in closets. Upstairs are three spacious bedrooms (two with huge walk-in closets) plus an enormous walk-in attic. Beautifully maintained, wonderfully privateâand unmistakably East Memphis.
| Price History | |
|---|---|
| 8/20/2026 | Listed $615,000 |
| 9/22/2026 | 5$585,000 |
General Features
| Heating | Central,Gas,Dual System |
|---|---|
| Cooling | 220 Wiring,Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Entry Hall,Attic,Storage Room |
| Legal Subdivision Name | THE GROVES PD PH 2 SEC B |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 756F |
| Parcel Number | 056055 G00006 |
| Status | Active |
| Annual City Tax | 3031 |
| Annual County Tax | 3159 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | White Station |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1996 |
| Directions | From Poplar,north on Yates,right on Bayberry. |
| City | Memphis |
| DOM | 35 |
Interior Features
| Dining Room | 19x12 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Breakfast Bar,Pantry,Island In Kitchen,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 14x11 |
| Kitchen Dimensions | 20x9 |
| Bedroom 3 Dimensions | 16x12 |
| Bedroom 2 Dimensions | 14x12 |
| Beds | 4 |
| Total Baths | 2.1 |
| Fireplace | Prefabricated,In Den/Great Room,In Keeping/Hearth room,Gas Starter,Gas Logs |
| Number of Rooms | 8 |
| Downstairs Bedrooms | 1 |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Smooth Ceiling,Carpet |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Pull Down Attic Stairs,Walk-In Attic,Cat/Dog Free House |
| FLOORS/CEILINGS | Hardwood Throughout,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Range/Oven,Self Cleaning Oven,Gas Cooking,Disposal,Dishwasher,Microwave,Cable Wired |
| BEDROOM 3 DESCRIPTION | Level 2,Walk-In Closet,Smooth Ceiling,Hardwood Floor |
| BEDROOM 2 DESCRIPTION | Level 2,Smooth Ceiling,Hardwood Floor |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 14 |
| Lot Size Area | 0.18 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 78X121 |
| Parking Display | G2A |
| Lot Description | Level,Cove,Professionally Landscaped |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Storage Room(s),Garage Door Opener(s),Front-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition,Wood Window(s),Double Pane Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than JPAR® - Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.